 |
|
2013 Approved Live Race Schedule |
|
|
|
Ajax Downs
Ajax, Ontario
Quarterhorse
Post Time 12:55 p.m.
Dates and Post Times as at 19-Jun-2013
|
| |
 |
|
2013 Approved Live Race Schedule |
|
|
|
Clinton
Clinton, Ontario
Standardbred
Post Time 1:30 p.m.
Dates and Post Times as at 19-Jun-2013
|
| |
 |
|
2013 Approved Live Race Schedule |
|
|
|
Dresden
Windsor, Ontario
Standardbred
Post Time 1:00 p.m.
Dates and Post Times as at 19-Jun-2013
|
| |
 |
|
2013 Approved Live Race Schedule |
|
 |
| |
| | | | 2 | | 4 | 5 | | 6 | | | 9 | | 11 | 12 | | 13 | | | 16 | | 18 | 19 | | 20 | | | 23 | | 25 | 26 | | 27 | | | 30 | | | | | | | | | | | |
|
 |
| |
| | | | | | 1 | 2 | | 3 | | | 6 | | 8 | 9 | | 10 | | | 13 | | 15 | 16 | | 17 | | | 20 | | 22 | 23 | | 24 | | | 27 | | | | | | | | | | | |
|
 |
 |
| |
| | | | | | 1 | 2 | | 3 | | | 6 | | 8 | 9 | | 10 | | | 13 | | 15 | 16 | | 17 | | | 20 | | 22 | 23 | | 24 | | | 27 | | 29 | 30 | | 31 | | | | | | |
|
| |
| | | | 3 | | 5 | 6 | | 7 | | | 10 | | 12 | 13 | | 14 | | | 17 | | 19 | 20 | | 21 | | | 24 | | 26 | 27 | | 28 | | | | | | | | | | | | | | |
|
 |
|
|
 |
|
|
 |
|
|
 |
| |
| | | | | | | 2 | | 3 | | | 6 | | | 9 | | 10 | | | 13 | | | 16 | | 17 | | | 20 | | | 23 | | 24 | | | 27 | | | 30 | | | | | | | | |
|
| |
| | | | | | | | | 1 | | | 4 | | | 7 | | 8 | | | 11 | | | 14 | | 15 | | | 18 | | | 21 | | 22 | | | | 26 | | 28 | | 29 | | | | | | |
|
|
Flamboro Downs
Dundas, Ontario
Standardbred
Post Time 6:00 p.m. except
1:00 p.m. Saturdays
1:00 p.m. Fridays in April
Dates and Post Times as at 19-Jun-2013
|
| |
 |
|
2013 Approved Live Race Schedule |
|
|
|
Fort Erie
Fort Erie, Ontario
Quarterhorse
Post Time
Fort Erie is currently licensed to operate as a racetrack but no Quarterhorse dates are approved for 2013.
Dates and Post Times as at 19-Jun-2013
|
| |
 |
|
2013 Approved Live Race Schedule |
|
 |
|
 |
|
 |
 |
|
|
 |
|
| |
| | | | | | | | | 2 | | 4 | | | | | | 9 | | 11 | | | | | | 16 | 17 | 18 | | | | | | 23 | 24 | 25 | | | | | | 30 | | | | | | |
|
 |
| |
| | 1 | 2 | | | | | | 7 | 8 | 9 | | | | | | 14 | 15 | 16 | | | | | | 21 | 22 | 23 | | | | | | 28 | 29 | 30 | | | | | | | | | | | | |
|
|
 |
|
|
 |
|
|
|
Fort Erie
Fort Erie, Ontario
Thoroughbred
Post Time 1:15 p.m. except
4:15 p.m. Tuesdays from June 4 to August 27
Dates and Post Times as at 19-Jun-2013
|
| |
 |
|
2013 Approved Live Race Schedule |
|
|
|
Georgian Downs
Innisfil, Ontario
Standardbred
Post Time 7:25 p.m.
Dates and Post Times as at 19-Jun-2013
|
| |
 |
|
2013 Approved Live Race Schedule |
|
 |
|
 |
|
 |
 |
|
|
 |
|
| |
| | | | | | | | | | 3 | | 5 | | 7 | | | | 10 | | 12 | | 14 | | | | 17 | | 19 | | 21 | | | | 24 | | 26 | | 28 | | | | | | | | | |
|
 |
| |
| | 1 | | 3 | | 5 | | | | 8 | | 10 | | 12 | | | | 15 | | 17 | | 19 | | | | 22 | | 24 | | 26 | | | | 29 | | 31 | | | | | | | | | | | |
|
| |
| | | | | | 2 | | | | 5 | | 7 | | 9 | | | | 12 | | 14 | | 16 | | | | | | | | 23 | | | | 26 | | 28 | | 30 | | | | | | | | | |
|
 |
| |
| | | | | | | | | | 2 | | 4 | | 6 | | | | 9 | | 11 | | 13 | | | | 16 | | 18 | | 20 | | | | 23 | | 25 | | 27 | | | | 30 | | | | | |
|
| |
| | | | 2 | | | | | 6 | 7 | | 9 | | | | | 13 | 14 | | 16 | | | | | 20 | 21 | | 23 | | | | | 27 | 28 | | 30 | | | | | | | | | | | |
|
 |
|
|
|
Grand River
Elora, Ontario
Standardbred
Post Time 7:05 p.m. except
1:30 p.m. Monday, Aug 5
6:00 p.m. Sundays in October
Dates and Post Times as at 19-Jun-2013
|
| |
 |
|
2013 Approved Live Race Schedule |
|
|
|
Hanover
Hanover, Ontario
Standardbred
Post Time 7:15 p.m.
Dates and Post Times as at 19-Jun-2013
|
| |
 |
|
2013 Approved Live Race Schedule |
|
|
|
Hiawatha
Sarnia, Ontario
Standardbred
Post Time
Hiawatha Horse Park is currently licensed to operate as a racetrack but no dates are approved for 2013 at this time.
Dates and Post Times as at 19-Jun-2013
|
| |
 |
|
2013 Approved Live Race Schedule |
|
|
|
Kawartha Downs
Fraserville, Ontario
Standardbred
Post Time 7:00 p.m. except
1:00 p.m. Saturdays in January and February
4:00 p.m. Thursdays
Dates and Post Times as at 19-Jun-2013
|
| |
 |
|
2013 Approved Live Race Schedule |
|
 |
|
 |
|
 |
 |
|
|
 |
|
| |
| | | | | | | 1 | | | 3 | | | 6 | 7 | 8 | | | 10 | | | 13 | 14 | 15 | | | 17 | | | 20 | 21 | 22 | | | 24 | | | 27 | 28 | 29 | | | | | | | | |
|
 |
| |
| | 1 | | | 4 | 5 | 6 | | | 8 | | | 11 | 12 | 13 | | | 15 | | | 18 | 19 | 20 | | | 22 | | | 25 | 26 | 27 | | | 29 | | | | | | | | | | | | | |
|
| |
| | | | | 1 | 2 | 3 | | | 5 | | | 8 | 9 | 10 | | | 12 | | | 15 | 16 | 17 | | | 19 | | | 22 | 23 | 24 | | | 26 | | | 29 | 30 | 31 | | | | | | | | |
|
 |
| |
| | | | | | | | | | 2 | | | 5 | 6 | 7 | | | 9 | | | 12 | 13 | 14 | | | 16 | | | 19 | 20 | 21 | | | 23 | | | 26 | 27 | 28 | | | 30 | | | | | |
|
|
 |
|
|
|
Mohawk
Campbellville, Ontario
Standardbred
Post Time 7:25 p.m. except
7:05 p.m. Saturday, June 15
Dates and Post Times as at 19-Jun-2013
|
| |
 |
|
2013 Approved Live Race Schedule |
|
|
|
Quinte Exhibition
Belleville, Ontario
Standardbred
Post Time
Quinte Exhibition is not currently licensed.
For access to historical race date calendars, click or select the appropriate year.
Dates and Post Times as at 19-Jun-2013
|
| |
 |
|
2013 Approved Live Race Schedule |
|
 |
| |
| | | 1 | | 3 | | | | 6 | | | | 10 | | | | 13 | | | | 17 | | | | 20 | | | | 24 | | | | 27 | | | | 31 | | | | | | | | | | |
|
 |
|
 |
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
|
Rideau Carleton
Ottawa, Ontario
Standardbred
Post Time 6:30 p.m.
Dates and Post Times as at 19-Jun-2013
|
| |
 |
|
2013 Approved Live Race Schedule |
|
|
|
Sudbury Downs
Sudbury, Ontario
Standardbred
Post Time 1:30 p.m.
Dates and Post Times as at 19-Jun-2013
|
| |
 |
|
2013 Approved Live Race Schedule |
|
 |
| |
| | | 1 | 2 | | 4 | | | | 7 | 8 | 9 | | 11 | | | | 14 | 15 | 16 | | 18 | | | | 21 | 22 | 23 | | 25 | | | | 28 | 29 | 30 | | | | | | | | | | | |
|
 |
| |
| | | | | | 1 | | | | 4 | 5 | 6 | | 8 | | | | 11 | 12 | 13 | | 15 | | | | 18 | 19 | 20 | | 22 | | | | 25 | 26 | 27 | | | | | | | | | | | |
|
 |
 |
| |
| | | | | | 1 | | | | 4 | 5 | 6 | | 8 | | | | 11 | 12 | 13 | | 15 | | | | 18 | 19 | 20 | | 22 | | | | 25 | 26 | 27 | | 29 | | | | | | | | | |
|
| |
| | 1 | 2 | 3 | | 5 | | | | 8 | 9 | 10 | | 12 | | | | 15 | 16 | 17 | | 19 | | | | 22 | 23 | 24 | | 26 | | | | 29 | 30 | | | | | | | | | | | | |
|
 |
| |
| | | | 1 | | 3 | | | | 6 | 7 | 8 | | 10 | | | | 13 | 14 | 15 | | 17 | | | | 20 | 21 | 22 | | 24 | | | | 27 | 28 | 29 | | 31 | | | | | | | | | |
|
|
 |
|
|
 |
|
| |
| | | 1 | | | 4 | | | | 7 | 8 | | | 11 | | | | 14 | 15 | | | 18 | | | | 21 | 22 | | | 25 | | | | 28 | 29 | | | | | | | | | | | | |
|
 |
| |
| | | | | | 1 | | | | 4 | 5 | | | 8 | | | | 11 | 12 | | | 15 | | | | 18 | 19 | | | 22 | | | | 25 | 26 | | | 29 | | | | | | | | | |
|
| |
| | | | | | | | | | 2 | 3 | | | 6 | | | | 9 | 10 | | | 13 | | | | 16 | 17 | | | 20 | | | | 23 | | | 26 | 27 | | | | 30 | 31 | | | | |
|
|
Western Fair
London, Ontario
Standardbred
Post Time 4:05 p.m. except
7:05 p.m. Fridays
Dates and Post Times as at 19-Jun-2013
|
| |
 |
|
2013 Approved Live Race Schedule |
|
|
|
Windsor
Windsor, Ontario
Standardbred
Post Time
Windsor Racetrack is not currently licensed.
For access to historical race date calendars, click or select the appropriate year.
Dates and Post Times as at 19-Jun-2013
|
| |
 |
|
2013 Approved Live Race Schedule |
|
 |
| |
| | | | | 3 | 4 | 5 | | | 7 | | | 10 | 11 | 12 | | | 14 | | | 17 | 18 | 19 | | | 21 | | | 24 | 25 | 26 | | | 28 | | | 31 | | | | | | | | | | |
|
 |
| |
| | | | | | 1 | 2 | | | 4 | | | 7 | 8 | 9 | | | 11 | | | 14 | 15 | 16 | | | 18 | | | 21 | 22 | 23 | | | 25 | | | 28 | | | | | | | | | | |
|
 |
 |
| |
| | | | | | 1 | 2 | | | 4 | | | 7 | 8 | 9 | | | 11 | | | 14 | 15 | 16 | | | 18 | | | 21 | 22 | 23 | | | 25 | | | 28 | 29 | 30 | | | | | | | | |
|
| |
| | 1 | | | 4 | 5 | 6 | | | 8 | | | 11 | 12 | 13 | | | 15 | | | 18 | 19 | 20 | | | 22 | | | 25 | 26 | 27 | | | 29 | | | | | | | | | | | | | |
|
 |
|
|
 |
|
|
 |
|
|
 |
| |
| | | | | | 1 | 2 | | | 4 | | | 7 | 8 | 9 | | | 11 | | | 14 | 15 | 16 | | | 18 | | | 21 | 22 | 23 | | | 25 | | | 28 | 29 | 30 | | | | | | | | |
|
| |
| | | | | | | | | | 2 | | | 5 | 6 | 7 | | | 9 | | | 12 | 13 | 14 | | | 16 | | | 19 | 20 | 21 | | | 23 | | | 26 | 27 | 28 | | | 30 | | | | | |
|
|
Woodbine
Toronto, Ontario
Standardbred
Post Time 7:25 p.m. except
1:00 p.m. December 26
Dates and Post Times as at 19-Jun-2013
|
| |
 |
|
2013 Approved Live Race Schedule |
|
 |
|
 |
|
 |
 |
|
|
 |
| |
| | | | | | 3 | 4 | | 5 | | | | | 10 | 11 | | 12 | | | | | 17 | 18 | | 19 | 20 | | | | 24 | 25 | | 26 | | | | | 31 | | | | | | | | | |
|
| |
| | | | | | | 1 | | 2 | | | 5 | | 7 | 8 | | 9 | | | 12 | | 14 | 15 | | 16 | | | 19 | | 21 | 22 | | 23 | | | 26 | | 28 | 29 | | 30 | | | | | | |
|
 |
| |
| | 1 | | | | 5 | 6 | | 7 | | | 10 | | 12 | 13 | | 14 | | | 17 | | 19 | 20 | | 21 | | | 24 | | 26 | 27 | | 28 | | | 31 | | | | | | | | | | | |
|
| |
| | | | | | 2 | 3 | | 4 | 5 | | | | 9 | 10 | | 11 | | | 14 | | 16 | 17 | | 18 | | | 21 | | 23 | 24 | | 25 | | | 28 | | 30 | 31 | | | | | | | | |
|
 |
| |
| | | | | | | | | 1 | 2 | | | | 6 | 7 | | 8 | | | 11 | | 13 | 14 | | 15 | | | 18 | | 20 | 21 | | 22 | | | 25 | | 27 | 28 | | 29 | | | | | | |
|
| |
| | | | 2 | | 4 | 5 | | 6 | | | 9 | | 11 | 12 | | 13 | 14 | | | | 18 | 19 | | 20 | | | 23 | | 25 | 26 | | 27 | | | 30 | | | | | | | | | | | |
|
 |
| |
| | | | | | 1 | 2 | | 3 | | | 6 | | 8 | 9 | | 10 | | | 13 | | 15 | 16 | | 17 | | | 20 | | 22 | 23 | | 24 | | | 27 | | 29 | 30 | | | | | | | | |
|
|
|
Woodbine
Toronto, Ontario
Thoroughbred
Post Time 1:00 p.m. except
6:45 p.m. Wednesdays
12:30 p.m. Sunday, July 7
Dates and Post Times as at 19-Jun-2013
|
| |
 |
|
2013 Approved Live Race Schedule |
|
|
|
Woodstock
Woodstock, Ontario
Standardbred
Post Time
Woodstock Raceway is not currently licensed.
For access to historical race date calendars, click or select the appropriate year.
Dates and Post Times as at 19-Jun-2013
|
| |
|