 |
|
2010 Approved Live Race Schedule |
|
 |
|
 |
|
 |
 |
|
|
 |
|
|
 |
|
| |
| | | | | | | | | 1 | | 3 | | | | | | 8 | | 10 | | | | | | 15 | | 17 | | | | | | 22 | | 24 | | | | | | 29 | | 31 | | | | |
|
 |
|
|
 |
|
|
|
Ajax Downs
Ajax, Ontario
Quarterhorse
Post Time 12:55 p.m. Sun
2:30 p.m.Tues
Dates and Post Times as of 06-sept.-2010
|
| |
 |
|
2010 Approved Live Race Schedule |
|
|
|
Clinton
Clinton, Ontario
Standardbred
Post Time 1:30 p.m.
Dates and Post Times as of 06-sept.-2010
|
| |
 |
|
2010 Approved Live Race Schedule |
|
|
|
Dresden
Windsor, Ontario
Standardbred
Post Time 1:00 p.m. except
4:00 p.m. Wednesdays
Dates and Post Times as of 06-sept.-2010
|
| |
 |
|
2010 Approved Live Race Schedule |
|
 |
| |
| | | | | | 1 | 2 | | 3 | | | 6 | 7 | 8 | 9 | | 10 | | | 13 | 14 | 15 | 16 | | 17 | | | 20 | 21 | 22 | 23 | | 24 | | | 27 | 28 | 29 | 30 | | 31 | | | | | | |
|
 |
| |
| | | | 3 | 4 | 5 | 6 | | 7 | | | 10 | 11 | 12 | 13 | | 14 | | | 17 | 18 | 19 | 20 | | 21 | | | 24 | 25 | 26 | 27 | | 28 | | | | | | | | | | | | | | |
|
 |
 |
| |
| | | | 3 | 4 | 5 | 6 | | 7 | | | 10 | 11 | 12 | 13 | | 14 | | | 17 | 18 | 19 | 20 | | 21 | | | 24 | 25 | 26 | 27 | | 28 | | | 31 | | | | | | | | | | | |
|
| |
| | | | | | 2 | 3 | | 4 | | | 7 | | 9 | 10 | | 11 | | | 14 | | 16 | 17 | | 18 | | | 21 | | 23 | 24 | | 25 | | | 28 | | 30 | | | | | | | | | |
|
 |
| |
| | | | | | | 1 | | 2 | | | 5 | | 7 | 8 | | 9 | | | 12 | | 14 | 15 | | 16 | | | 19 | | 21 | 22 | | 23 | | | 26 | | 28 | 29 | | 30 | | | | | | |
|
|
 |
| |
| | | | | 1 | 2 | 3 | | 4 | | | | | 9 | 10 | | 11 | | | | | 16 | 17 | | 18 | | | | | 23 | 24 | | 25 | | | | | 30 | 31 | | | | | | | | |
|
| |
| | | | | | | | | 1 | | | | | 6 | 7 | | 8 | | | | | 13 | 14 | | 15 | | | | | 20 | 21 | | 22 | | | | | 27 | 28 | | 29 | | | | | | |
|
 |
| |
| | | | 1 | 2 | 3 | 4 | | 5 | | | 8 | 9 | 10 | 11 | | 12 | | | 15 | 16 | 17 | 18 | | 19 | | | 22 | 23 | 24 | 25 | | 26 | | | 29 | 30 | | | | | | | | | | |
|
| |
| | | | | | 1 | 2 | | 3 | | | 6 | 7 | 8 | 9 | | 10 | | | 13 | 14 | 15 | 16 | | 17 | | | 20 | 21 | 22 | 23 | | 24 | | | 27 | 28 | 29 | 30 | | 31 | | | | | | |
|
 |
| |
| | | | 3 | 4 | 5 | 6 | | 7 | | | 10 | 11 | 12 | 13 | | 14 | | | 17 | 18 | 19 | 20 | | 21 | | | 24 | 25 | 26 | 27 | | 28 | | | | | | | | | | | | | | |
|
| |
| | | | 1 | 2 | 3 | 4 | | 5 | | | 8 | 9 | 10 | 11 | | 12 | | | 15 | 16 | 17 | 18 | | 19 | | | 22 | 23 | | | | 26 | | | 29 | 30 | 31 | | | | | | | | | |
|
|
Flamboro Downs
Dundas, Ontario
Standardbred
Post Time 1:00 p.m. except
6:00 p.m. Fri & Sun except
1:00 p.m. Jan 1, Aug 15 (Confederation Cup)and Dec 26
Dates and Post Times as of 06-sept.-2010
|
| |
 |
|
2010 Approved Live Race Schedule |
|
 |
|
 |
|
 |
 |
|
|
 |
| |
| | | | | | | 1 | | 2 | | | | | | | | 9 | 10 | 11 | | | | | | 16 | 17 | 18 | | | | | | 23 | 24 | 25 | | | | | | 30 | 31 | | | | | |
|
| |
| | | 1 | | | | | | 6 | 7 | 8 | | | | | | 13 | 14 | 15 | | | | | | 20 | 21 | 22 | | | | | | 27 | 28 | 29 | | | | | | | | | | | | |
|
 |
|
| |
| | | | | | | | | 1 | 2 | 3 | | | | | | 8 | 9 | 10 | | | | | | 15 | 16 | 17 | | | | | | 22 | 23 | 24 | | | | | | 29 | 30 | 31 | | | | |
|
 |
|
| |
| | | | | | | 2 | | 3 | 4 | 5 | | | | 9 | | 10 | 11 | 12 | | | | 16 | | 17 | 18 | 19 | | | | 23 | | 24 | 25 | 26 | | | | | | | | | | | | |
|
 |
|
|
|
Fort Erie
Fort Erie, Ontario
Thoroughbred
Post Time 1:30 p.m. except
4:00 p.m. Tues. in August
Dates and Post Times as of 06-sept.-2010
|
| |
 |
|
2010 Approved Live Race Schedule |
|
 |
|
 |
|
 |
 |
|
|
 |
|
|
 |
| |
| | | | | 1 | | 3 | | | | 6 | | | | 10 | | | | 13 | | | | 17 | | | | 20 | | | | 24 | | | | 27 | | | | 31 | | | | | | | | |
|
| |
| | | | | | | | | | | 3 | | | 6 | 7 | | | | 10 | | | 13 | 14 | | | | 17 | | | 20 | 21 | | | | 24 | | | 27 | 28 | | | | 31 | | | | |
|
 |
| |
| | | | | | 3 | 4 | | | | 7 | | | 10 | 11 | | | | 14 | | | 17 | 18 | | | | 21 | | | 24 | 25 | | | | 28 | | | | | | | | | | | | |
|
| |
| | | | | | 1 | 2 | | | | 5 | | | 8 | 9 | | | | 12 | | | 15 | 16 | | | | 19 | | | 22 | 23 | | | | 26 | | | 29 | 30 | | | | | | | | |
|
 |
| |
| | | 2 | | | 5 | 6 | | | | 9 | | | 12 | 13 | | | | 16 | | | 19 | 20 | | | | 23 | | | 26 | 27 | | | | 30 | | | | | | | | | | | | |
|
| |
| | | | | | 3 | 4 | | | | 7 | | | 10 | 11 | | | | 14 | | | 17 | 18 | | | | 21 | | | | | | | | 28 | | | 31 | | | | | | | | | |
|
|
Georgian Downs
Innisfil, Ontario
Standardbred
Post Time 7:25 p.m. except
1:00 p.m. Jul 1
Dates and Post Times as of 06-sept.-2010
|
| |
 |
|
2010 Approved Live Race Schedule |
|
 |
|
 |
|
 |
 |
|
|
 |
|
| |
| | | | 2 | | 4 | | | | 7 | | 9 | | 11 | | | | 14 | | 16 | | 18 | | | | 21 | | 23 | | 25 | | | | 28 | | 30 | | | | | | | | | | | |
|
 |
| |
| | | | | | 2 | | | | 5 | | 7 | | 9 | | | | 12 | | 14 | | 16 | | | | 19 | | 21 | | 23 | | | | 26 | | 28 | | 30 | | | | | | | | | |
|
| |
| | | | | | | | | | 2 | | 4 | | 6 | | | | 9 | | 11 | | 13 | | | | | | | | 20 | | | | 23 | | 25 | | 27 | | | | 30 | | | | | |
|
 |
| |
| | | | 1 | | 3 | | | | 6 | | 8 | | 10 | | | | 13 | | 15 | | 17 | | | | 20 | | | | 24 | | | | 27 | | | | | | | | | | | | | |
|
|
 |
|
|
|
Grand River
Elora, Ontario
Standardbred
Post Time 7:15 p.m. except
6:30 p.m. Fri
2:00 p.m. Mon, Aug 2
Dates and Post Times as of 06-sept.-2010
|
| |
 |
|
2010 Approved Live Race Schedule |
|
|
|
Hanover
Hanover, Ontario
Standardbred
Post Time 7:15 p.m. except
7:00 p.m. Jul 31
1:30 p.m. Oct 2 & Oct 9
Dates and Post Times as of 06-sept.-2010
|
| |
 |
|
2010 Approved Live Race Schedule |
|
 |
|
 |
|
 |
 |
|
|
 |
|
|
 |
| |
| | | | | 1 | | 3 | | | | | | 8 | | 10 | | | | | | 15 | | 17 | | | | | | 22 | | 24 | | | | | | 29 | | 31 | | | | | | | | |
|
|
 |
|
|
 |
|
|
|
Hiawatha
Sarnia, Ontario
Standardbred
Post Time 7:00 p.m.
Dates and Post Times as of 06-sept.-2010
|
| |
 |
|
2010 Approved Live Race Schedule |
|
 |
|
 |
|
 |
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
| |
| | | 2 | | 4 | | 6 | | | | 9 | | 11 | | 13 | | | | 16 | | 18 | | 20 | | | | 23 | | 25 | | 27 | | | | 30 | | | | | | | | | | | | |
|
|
|
Kawartha Downs
Fraserville, Ontario
Standardbred
Post Time 7:00 p.m. except
4:15 p.m. Tues
1:00 p.m. Sat in Jan & Feb
1:00 p.m. Thur
Dates and Post Times as of 06-sept.-2010
|
| |
 |
|
2010 Approved Live Race Schedule |
|
 |
|
 |
|
 |
 |
|
|
 |
|
| |
| | | 1 | | 3 | 4 | 5 | | | 7 | 8 | | 10 | 11 | 12 | | | 14 | 15 | | 17 | 18 | 19 | | | 21 | 22 | | 24 | 25 | 26 | | | 28 | 29 | | | | | | | | | | | | |
|
 |
| |
| | | | | 1 | 2 | 3 | | | 5 | 6 | | 8 | 9 | 10 | | | 12 | 13 | | 15 | 16 | 17 | | | 19 | 20 | | 22 | 23 | 24 | | | 26 | 27 | | 29 | 30 | 31 | | | | | | | | |
|
| |
| | | | | | | | | 1 | 2 | | | 5 | 6 | 7 | | | 9 | 10 | | 12 | 13 | 14 | | | 16 | 17 | | 19 | 20 | 21 | | | 23 | 24 | | 26 | 27 | 28 | | | 30 | 31 | | | | |
|
 |
| |
| | | | | 2 | 3 | 4 | | 5 | 6 | | | 9 | 10 | 11 | | | 13 | 14 | | 16 | 17 | 18 | | | 20 | 21 | | 23 | 24 | 25 | | | 27 | 28 | | 30 | | | | | | | | | | |
|
|
 |
|
|
|
Mohawk
Campbellville, Ontario
Standardbred
Post Time 7:30 p.m. except
7:20 p.m. Mondays except
6:30 Sun, May 23
Dates and Post Times as of 06-sept.-2010
|
| |
 |
|
2010 Approved Live Race Schedule |
|
| |